800.347.4447

3-Nights Independent Paris City Stay

Paris
3-Nights Independent Paris City Stay
Paris
Globus
Vacation Offer ID 1566441
Reference this number when contacting our travel specialist.
Overview

Globus

We love Paris in the springtime. We love Paris in the fall. With all the I-time you crave, you’ll love Paris any time at all on an Independent City Stay in the City of Light. And while Paris is the place to linger, dream, and fall in love with France, you’ll have the freedom to stroll, sip, and see the reasons why this exquisite haven for dreamers, artists, and lovers is called the most romantic city in the world.

Featured Destinations

Paris

Paris

Paris, world capital of art and culture, gathers some of the most famous museums and monuments in the world. Like all the world's great capitals, Paris lives at a fast pace, by day, by night and especially at rush hours. Bear in mind that museums and monuments are often less crowded during the week. Sights that should not be missed include: The Louvre and the Musee d'Orsay. Visit any of the many others according to your tastes and interests: the Musee Picasso, Musee Rodin, Musee Carnavalet, Musee Marmottan and the Arab Institute are just a few. Essential Paris monuments are the Eiffel Tower, Notre-Dame cathedral, the Arc de Triomphe or the Grande Arche de la Defense.
Destination Guide

View Full Itinerary

Valid Date Ranges

January 2026
01/24/2026 01/27/2026 $829 per person
01/31/2026 02/03/2026 $899 per person
February 2026
02/07/2026 02/10/2026 $899 per person
02/14/2026 02/17/2026 $899 per person
02/21/2026 02/24/2026 $899 per person
02/28/2026 03/03/2026 $949 per person
March 2026
03/07/2026 03/10/2026 $949 per person
03/14/2026 03/17/2026 $949 per person
03/21/2026 03/24/2026 $1,129 per person
03/28/2026 03/31/2026 $969 per person
April 2026
04/04/2026 04/07/2026 $1,079 per person
04/11/2026 04/14/2026 $1,079 per person
04/18/2026 04/21/2026 $1,079 per person
04/25/2026 04/28/2026 $1,079 per person
May 2026
05/02/2026 05/05/2026 $1,099 per person
05/09/2026 05/12/2026 $1,099 per person
05/16/2026 05/19/2026 $1,229 per person
05/23/2026 05/26/2026 $1,099 per person
05/30/2026 06/02/2026 $1,099 per person
June 2026
06/06/2026 06/09/2026 $1,099 per person
06/13/2026 06/16/2026 $1,449 per person
06/20/2026 06/23/2026 $1,099 per person
06/27/2026 06/30/2026 $1,099 per person
July 2026
07/04/2026 07/07/2026 $1,129 per person
07/11/2026 07/14/2026 $999 per person
07/18/2026 07/21/2026 $999 per person
07/25/2026 07/28/2026 $999 per person
August 2026
08/01/2026 08/04/2026 $999 per person
08/08/2026 08/11/2026 $999 per person
08/15/2026 08/18/2026 $999 per person
08/22/2026 08/25/2026 $999 per person
08/29/2026 09/01/2026 $1,099 per person
September 2026
09/05/2026 09/08/2026 $1,229 per person
09/12/2026 09/15/2026 $1,099 per person
09/19/2026 09/22/2026 $1,099 per person
09/26/2026 09/29/2026 $1,099 per person
October 2026
10/03/2026 10/06/2026 $1,499 per person
10/10/2026 10/13/2026 $1,099 per person
10/17/2026 10/20/2026 $1,099 per person
10/24/2026 10/27/2026 $1,099 per person
10/31/2026 11/03/2026 $929 per person
November 2026
11/07/2026 11/10/2026 $929 per person
11/14/2026 11/17/2026 $929 per person
11/21/2026 11/24/2026 $929 per person
11/28/2026 12/01/2026 $849 per person
December 2026
12/05/2026 12/08/2026 $849 per person
12/12/2026 12/15/2026 $799 per person
Prices listed are land-only, per person, based on double occupancy and are subject to change and availability. Itinerary and map subject to change. The "Starting at" or listed price is based on the lowest price available to book. Price is per passenger based on double occupancy and does not include international airfare. Some tours require intra-vacation flights (and in some cases intra-vacation segments must be purchased from Globus) in which case intra-vacation air and taxes are included in the price shown.

All fares are quoted in US Dollars.